Page 2 of 2

Re: Curday.dat not reading?

Posted: Mon Jun 04, 2012 8:11 pm
by nwgatwcfan
AriX wrote:
nwgatwcfan wrote:There is another way of this and there is a post in this forum, (Arix, tin help me out as to where this is), but it has a decompressed curday.dat file that you can download straight to the computer. When you find and download it, just open the file in Notepad++ and you should see the listings data. All you have to do is edit this file with the information you want (please view the Wiki for the patterns of curday.dat, so that you can see what is available to edit without messing it up.)
Hmm, are you talking about this post? The curday.dat file in that ZIP is decompressed.
Yep, that's the post. Good stuff in that Zip file.

Thanks,
Steven

Re: Curday.dat not reading?

Posted: Tue Jun 05, 2012 8:59 am
by kwest93
nwgatwcfan wrote:
AriX wrote:
nwgatwcfan wrote:There is another way of this and there is a post in this forum, (Arix, tin help me out as to where this is), but it has a decompressed curday.dat file that you can download straight to the computer. When you find and download it, just open the file in Notepad++ and you should see the listings data. All you have to do is edit this file with the information you want (please view the Wiki for the patterns of curday.dat, so that you can see what is available to edit without messing it up.)
Hmm, are you talking about this post? The curday.dat file in that ZIP is decompressed.
Yep, that's the post. Good stuff in that Zip file.

Thanks,
Steven
i managed to make my own data, but now i cant find the Julian Day Setting or whatever.

Re: Curday.dat not reading?

Posted: Tue Jun 05, 2012 8:08 pm
by nwgatwcfan
kwest93 wrote:
i managed to make my own data, but now i cant find the Julian Day Setting or whatever.
The Julian Day information will be the very top line and if you downloaded the file above, the Julian day will follow just after "Hawthorne" and the null character. This value will range from 0 to 255. Today for instance is day number 157 (1 more because of leap year this year than usual).

Steven

Re: Curday.dat not reading?

Posted: Tue Jun 05, 2012 9:21 pm
by woddfellow2
It is the first "91":
Image

The dates:

Code: Select all

1	1 January	
2	2 January	
3	3 January	
4	4 January	
5	5 January	
6	6 January	
7	7 January	
8	8 January	
9	9 January	
10	10 January	
11	11 January	
12	12 January	
13	13 January	
14	14 January	
15	15 January	
16	16 January	
17	17 January	
18	18 January	
19	19 January	
20	20 January	
21	21 January	
22	22 January	
23	23 January	
24	24 January	
25	25 January	
26	26 January	
27	27 January	
28	28 January	
29	29 January	
30	30 January	
31	31 January	
32	1 February	
33	2 February	
34	3 February	
35	4 February	
36	5 February	
37	6 February	
38	7 February	
39	8 February	
40	9 February	
41	10 February	
42	11 February	
43	12 February	
44	13 February	
45	14 February	
46	15 February	
47	16 February	
48	17 February	
49	18 February	
50	19 February	
51	20 February	
52	21 February	
53	22 February	
54	23 February	
55	24 February	
56	25 February	
57	26 February	
58	27 February	
59	28 February	
60	1 March	
61	2 March	
62	3 March	
63	4 March	
64	5 March	
65	6 March	
66	7 March	
67	8 March	
68	9 March	
69	10 March	
70	11 March	
71	12 March	
72	13 March	
73	14 March	
74	15 March	
75	16 March	
76	17 March	
77	18 March	
78	19 March	
79	20 March	
80	21 March	
81	22 March	
82	23 March	
83	24 March	
84	25 March	
85	26 March	
86	27 March	
87	28 March	
88	29 March	
89	30 March	
90	31 March	
91	1 April	
92	2 April	
93	3 April	
94	4 April	
95	5 April	
96	6 April	
97	7 April	
98	8 April	
99	9 April	
100	10 April	
101	11 April	
102	12 April	
103	13 April	
104	14 April	
105	15 April	
106	16 April	
107	17 April	
108	18 April	
109	19 April	
110	20 April	
111	21 April	
112	22 April	
113	23 April	
114	24 April	
115	25 April	
116	26 April	
117	27 April	
118	28 April	
119	29 April	
120	30 April	
121	1 May	
122	2 May	
123	3 May	
124	4 May	
125	5 May	
126	6 May	
127	7 May	
128	8 May	
129	9 May	
130	10 May	
131	11 May	
132	12 May	
133	13 May	
134	14 May	
135	15 May	
136	16 May	
137	17 May	
138	18 May	
139	19 May	
140	20 May	
141	21 May	
142	22 May	
143	23 May	
144	24 May	
145	25 May	
146	26 May	
147	27 May	
148	28 May	
149	29 May	
150	30 May	
151	31 May	
152	1 June	
153	2 June	
154	3 June	
155	4 June	
156	5 June	
157	6 June	
158	7 June	
159	8 June	
160	9 June	
161	10 June	
162	11 June	
163	12 June	
164	13 June	
165	14 June	
166	15 June	
167	16 June	
168	17 June	
169	18 June	
170	19 June	
171	20 June	
172	21 June	
173	22 June	
174	23 June	
175	24 June	
176	25 June	
177	26 June	
178	27 June	
179	28 June	
180	29 June	
181	30 June	
182	1 July	
183	2 July	
184	3 July	
185	4 July	
186	5 July	
187	6 July	
188	7 July	
189	8 July	
190	9 July	
191	10 July	
192	11 July	
193	12 July	
194	13 July	
195	14 July	
196	15 July	
197	16 July	
198	17 July	
199	18 July	
200	19 July	
201	20 July	
202	21 July	
203	22 July	
204	23 July	
205	24 July	
206	25 July	
207	26 July	
208	27 July	
209	28 July	
210	29 July	
211	30 July	
212	31 July	
213	1 August	
214	2 August	
215	3 August	
216	4 August	
217	5 August	
218	6 August	
219	7 August	
220	8 August	
221	9 August	
222	10 August	
223	11 August	
224	12 August	
225	13 August	
226	14 August	
227	15 August	
228	16 August	
229	17 August	
230	18 August	
231	19 August	
232	20 August	
233	21 August	
234	22 August	
235	23 August	
236	24 August	
237	25 August	
238	26 August	
239	27 August	
240	28 August	
241	29 August	
242	30 August	
243	31 August	
244	1 September	
245	2 September	
246	3 September	
247	4 September	
248	5 September	
249	6 September	
250	7 September	
251	8 September	
252	9 September	
253	10 September	
254	11 September	
255	12 September	
256	13 September	
257	14 September	1
258	15 September	2
259	16 September	3
260	17 September	4
261	18 September	5
262	19 September	6
263	20 September	7
264	21 September	8
265	22 September	9
266	23 September	10
267	24 September	11
268	25 September	12
269	26 September	13
270	27 September	14
271	28 September	15
272	29 September	16
273	30 September	17
274	1 October	18
275	2 October	19
276	3 October	20
277	4 October	21
278	5 October	22
279	6 October	23
280	7 October	24
281	8 October	25
282	9 October	26
283	10 October	27
284	11 October	28
285	12 October	29
286	13 October	30
287	14 October	31
288	15 October	32
289	16 October	33
290	17 October	34
291	18 October	35
292	19 October	36
293	20 October	37
294	21 October	38
295	22 October	39
296	23 October	40
297	24 October	41
298	25 October	42
299	26 October	43
300	27 October	44
301	28 October	45
302	29 October	46
303	30 October	47
304	31 October	48
305	1 November	49
306	2 November	50
307	3 November	51
308	4 November	52
309	5 November	53
310	6 November	54
311	7 November	55
312	8 November	56
313	9 November	57
314	10 November	58
315	11 November	59
316	12 November	60
317	13 November	61
318	14 November	62
319	15 November	63
320	16 November	64
321	17 November	65
322	18 November	66
323	19 November	67
324	20 November	68
325	21 November	69
326	22 November	70
327	23 November	71
328	24 November	72
329	25 November	73
330	26 November	74
331	27 November	75
332	28 November	76
333	29 November	77
334	30 November	78
335	1 December	79
336	2 December	80
337	3 December	81
338	4 December	82
339	5 December	83
340	6 December	84
341	7 December	85
342	8 December	86
343	9 December	87
344	10 December	88
345	11 December	89
346	12 December	90	
347	13 December	91	
348	14 December	92
349	15 December	93
350	16 December	94
351	17 December	95
352	18 December	96
353	19 December	97
354	20 December	98
355	21 December	99
356	22 December	100
357	23 December	101
358	24 December	102
359	25 December	103
360	26 December	104
361	27 December	105
362	28 December	106
363	29 December	107
364	30 December	108
365	31 December	109

Re: Curday.dat not reading?

Posted: Tue Jun 05, 2012 11:31 pm
by AriX
woddfellow2 wrote:The dates:
Haha, that's awesome, thanks.

Re: Curday.dat not reading?

Posted: Wed Jun 06, 2012 2:21 am
by Matthew Joseph
Perfect, now I can now post the dates instead of mind reading. And I have a new MacBook Air.

Re: Curday.dat not reading?

Posted: Wed Jun 06, 2012 9:46 am
by kwest93
Matthew Joseph wrote:Perfect, now I can now post the dates instead of mind reading. And I have a new MacBook Air.
Wow! it works!

Image
Image
Image

Re: Curday.dat not reading?

Posted: Sat Jun 16, 2012 7:31 pm
by aevil
When I press "C" in the Diagnostic Mode screen, is the value of "julian day =" (not "jday1=") the current date?

Re: Curday.dat not reading?

Posted: Sun Jun 17, 2012 9:30 pm
by AriX
aevil wrote:When I press "C" in the Diagnostic Mode screen, is the value of "julian day =" (not "jday1=") the current date?
I believe it is, yeah.

Re: Curday.dat not reading?

Posted: Wed Feb 22, 2017 7:46 pm
by daxterlongnose
editing the "curday.dat" file just ruins the entire floppy disk file for me. can someone please help?